Welcome to Gouette, Caouette, Gaouette...etc
The site is a continual work in progress.. Please E-mail me il if you have ANY questions, info to share, etc.The data is as of: 3.4.2024
Names
Surname | Total | Surname | Total | Surname | Total | Surname | Total |
Noble | 87 | Griffin | 11 | Lee | 5 | Farnsworth Phaneuf | 3 |
Caouette | 39 | Murling | 9 | Turner | 5 | McCollum | 3 |
Gouette | 33 | McCallum | 7 | DeWolf | 4 | Sprague | 3 |
Farnsworth | 26 | DeWolfe | 7 | Mykulic | 4 | Doubenetski | 3 |
Gaouette | 22 | Wolf, De | 7 | Nenna | 4 | Cartonio | 3 |
Cahouet | 18 | Armenakes | 7 | Morrissette | 4 | Nixon | 3 |
Chute | 18 | Coulthard | 7 | Shute | 4 | (Mykulic)Mekoolich | 3 |
Brewster | 17 | Mehrling | 6 | Casey | 4 | Hughes | 3 |
howard | 12 | Mikulich | 6 | Phaneuf | 3 | Minor | 2 |
Menthe | 12 | Stevens | 6 | Anderson | 3 | Keeney | 2 |
Lithgow | 12 | Bolles | 6 | Armstrong | 3 | Belucci | 2 |
Hill | 11 | Holland | 6 | Brien, O' | 3 | Cauthers | 2 |
More statistics |