663 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Hogg, Elizabeth X Joseph Noble | * 5/3/1870 | 3/26/1954 | ||
| Holding Nutting, Sarah X Mathias-Matthew Farnsworth | * MarCH 11, 1663 | * Groton, Massachusetts | 16 Sep 1731 | Groton, Massachusetts |
| Holker, Margreta X Richard Farnsworth 14 GGF | ± 1790 | |||
| Holland, David | * ± 1896 | * Co Down | ||
| Holland, Ethel | * ± 1898 | * Co Down | ||
| Holland, John | * ± 1902 | * Co Down | ||
| Holland, Nellie | * ± 1894 | * Belfast, Antrim, Ireland | ||
| Holland, Samuel X Jane Elizabeth McCallum | * 11 Jan 1865 | * Waringstown, Down, Ireland | 24 Sep 1901 | Belfast, Antrim, Ireland |
| Holland, Samuel | * ± 1900 | * Co Down | ||
| Holmes, Lynn X Dana Harold Hughes | ||||
| Howard, Elizabeth | * ± 1879 | * Connecticut | ||
| Howard, Florence | * ± 1866 | * Connecticut | ||
| Howard, Frederick Latham X Mattie Pearl DeWolf | * 1869 | * New London, New London, Connecticut, USA | Jan. 2, 1947 | New London, New London, Connecticut, USA |
| Howard, Frederick Latham Jr Jr | * Nov. 3, 1890 | * Brooklyn, Kings, New York, USA | MarCH 31, 1931 | |
| Howard, Horace | * Sep 7 1899 | * New London County, Connecticut, USA | ||
| howard, Isadell Evangeline X Charles George Noble | * ± 1904 | * Connecticut | 24 Nov 2000 | Norwalk, Fairfield, Connecticut, USA |
| Howard, Josiah & Josephine Cone | * 1840 | * Connecticut | ||
| Howard, Josiah | * ± 1876 | * Connecticut | ||
| Howard, Josiah M & N.N. | * C. 1800 | * East Lyme, New London, Connecticut, USA | Oct. 1877 | New London, New London, Connecticut, USA |
| Howard, Lydia & Thomas Cotton | * 1805 | * Ireland | 8 Jun 1883 | Cardwell, Ontario, Canada |
| Howard, Robb | * ± 1874 | * Connecticut | ||
| Howard, William | * 1897 | |||
| Hross, Matthew & Alison M. Gouette | ||||
| Hughe Rowlaye\Rowley, Margareta 1st X Richard Farnsworth 14 GGF, 2nd X Elizeius Farnsworth | * 1563/4 | * Eccles, Lancashire,England | 20 Feb 1584 | Eccles, Lancashire, England |
| Hughes, Dana Harold 1st X Lynn Holmes, 2nd & N.N. | * 13 Nov 1953 | * Portland | 24 Aug 2012 | Bristol |
| Hughes, Harold & Marilyn Hughes | ||||
| Hughes, Marilyn & Harold Hughes | ||||
| Hull, Vanna & Henri Farnsworth | ||||
| Huron-Wendat, Cord Clan, Attigneenongnahac X Mathieu Abraham Coste Cote (DaCoste) | * 1592 | * St Leonard des Parks, Orne, Basse-Normandie, France | 17 Dec 1665 | Chateau Richer, Quebec, Canada |
| Jarret, Marie-Francoise X Claude-Raphael Cahouet | * 10 Oct 1754 | * St-Denis sur Richelieu | 07 May 1824 | St-Hyacinthe |
| Jean, Genevieve X Jean Baptiste Claude Caouette | * 10 Apr 1706 | * Cap-Saint-Ignace, Montmagny, Quebec, Canada | 9 Jul 1733 | Cap-Saint-Ignace, Montmagny, Quebec, Canada |
| Jennings, Mary Jane X Thomas McCallum | * ± 1833 | |||
| Jones, Hannah X Steven Dewolfe I | * 1668 | * Lyme, New London, Connecticut, USA | 28 Mar 1712 | Guilford, New Haven, Connecticut, United States |
| Jones, Lillian May & Sherwin M. Day | * 07 Dec 1902 | * Lowell, Middlesex, Massachusetts, USA | 10 Mar 1998 | South Casco, Cumberland, Maine, United States of America |
| Kapilotis, Alexander X Victoria Armenakes | ||||
| Keeney, John & Sarah Douglas | ||||
| Keeney, Susannah X Ezekiel Turner | * 6 Sep 1662 | |||
| L., Suzanne & Dana A Gouette | ||||
| Lamb, George X Hannah Noble | * ± 1850 | * Esquesing | ||
| Lamontagne, Catherine & Jean-Baptiste Phaneuf | ||||
| Lauzon, Marie-Madeleine & Francois PHANEUF | * 14 DéCEMBRE 1717 | * Montréal, Rivière-des-Prairies | 04 NovEMBRE 1770 | St-Antoine-sur-Richelieu |
| Leclerc, Francois X Marie-Theotiste Caouette | * 1787 | |||
| Lee, David Andrew | * 23 Feb 1939 | * Winchester, Middlesex, Massachusetts, USA | 25 Oct 2010 | Augusta, Kennebec, Maine, USA |
| Lee, Henry Andrew X Gertrude Irma Matthews | * 19 May 1906 | * Hartford, Hartford, Connecticut, USA | 31 OctOBER 1974 | Bridgton, Cumberland, Maine, USA |
| Lee, Richard Crittenden & N.N. | * 14 Jun 1932 | * Boston | ± 1970 | Windham, Cumberland, Maine, USA |
| Lee, Sandra Jean 1st X Joseph Cartonio, 2nd X Jeffrey S Seaton | PRIVACY FILTER | PRIVACY FILTER | ||
| Lee, Texas Irma | * 18 Aug 1930 | * Boston, Suffolk, Massachusetts, USA | 4 Mar 2007 | Corvallis, Benton, Oregon, USA |
| Levque, Omer X Georgianna Maria Gaouette | * ± 1879 | * Canada | ||
| Lithgow, Arthur | ||||
| Lithgow, Charles |