663 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
Menthe, Georg Gottlieb X Maria Dorothea Hochin | * 19 Jul 1762 | * Halle,, Germany | 12 Oct 1809 | Berlin, Berlin, Germany |
|
Menthe, Julius Robert & Whelimenia Menthe | * 17 Dec 1831 | * Brandenburg, Prussia | ||
|
Menthe, Robert & Annabell Barclay | PRIVACY FILTER | PRIVACY FILTER | ||
|
Menthe, Robert J & Sophie Menthe | * ± 1883 | * New Jersey | ||
|
Menthe, Robert Julian & Gladys Edna Munday | * 2 Jul 1918 | * Hackensack, New Jersey | 15 MarCH 1996 | [] Fort Walton Beach, Okaloosa County, Florida, United States of America |
|
Menthe, Sophie & Robert J Menthe | * ± 1890 | * New Jersey | 1956 | [] Hackensack, Bergen County, New Jersey, United States of America |
|
Menthe, Whelimenia | * Jan 1846 | * Germany | ||
|
Menthe, Whelimenia & Julius Robert Menthe | * Jan 1846 | * Germany | ||
|
Menthe Jr, Robert J & Emilia Beth Porath | PRIVACY FILTER | |||
|
Mignot, Marie Judith & Henri-Thomas Caouette | * 24 Jan 1758 | * Rivière-Ouelle, Québec | 25 May 1828 | St-Hyacinthe, Québec |
|
Mikulich, Anfisa | * 1952 | 1996 | ||
|
Mikulich, Anton 1st & Sophia Aryka, 2nd & N.N. | ||||
|
Mikulich, Ivan & N.N. | ||||
|
Mikulich, Konstantine & N.N. | ||||
|
Mikulich, Sophia | ||||
|
Mikulich, Sophia & N.N. | ||||
|
Minor, Elizabeth X John ANDERSON | * 23 JulY 1719 | 20 JanUARY 1816 | [] Old Lyme, New London County, Connecticut, United States of America | |
|
Minor, Joseph X Grace Turner | ||||
|
Moody, Mary Gertrude X Willard Merton Chute | * 5 Jun 1883 | * Kennebunk, York, Maine, United States | 30 Mar 1986 | North Windham, Cumberland, Maine, United States |
|
Morrissette, Daniel | ||||
|
Morrissette, Lisa | ||||
|
Morrissette, William X AnnaMae Casey | ||||
|
Morrissette, William | ||||
|
Mosher, Ruth & Moses Chute | * 15 Dec 1792 | * Smithfield, Somerset, Maine, USA | 7 Feb 1840 | Rome, Kennebec, Maine, USA |
|
Munday, Gladys Edna & Robert Julian Menthe | PRIVACY FILTER | PRIVACY FILTER | ||
|
Murling, Carrie A X Chester A Gaouette | * 10 Aug 1897 | * Granville, NY | Mar 1979 | New London, CT |
|
Murling, Cassie & Oakman | * 1898 | * Granville, Washington, New York, USA | ||
|
Murling, Charles X Mary F Preston | * 1844 | * Germany | 1927 | |
|
Murling, Daisy | * 1895 | * New York | ||
|
Murling, Daniel | * 1886 | * New York | ||
|
Murling, George & N.N. | * 1894 | * Granville, Washington, New York, USA | ||
|
Murling, Kenneth T | ||||
|
Murling, Vernon | * 1901 | * Granville, NY | ||
|
Murling, William | * 1888 | * Vermont, USA | ||
|
Mykulic, Alexander | * 20 Jan 1915 | * Norwich, New London, Connecticut | Jul 22,2006 | Norwich, New London, Connecticut |
|
Mykulic, Anton & N.N. | ||||
|
Mykulic, Ivan & Josefa | 1920 | Belarus | ||
|
Mykulic, Konstantin | ||||
|
Mykulic(father), Joseph & Sophia Aryka | ||||
|
Nenna, Francesca & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
|
Nenna, Joseph & Anna (Mykulic)Mekoolich | * 22 Apr 1919 | * Connecticut | 30 Sep 1973 | Norwich, New London, Connecticut |
|
Nenna, Joseph | PRIVACY FILTER | PRIVACY FILTER | ||
|
Nenna, Susan X Thoma C Green | PRIVACY FILTER | PRIVACY FILTER | ||
|
NEWTON, Burton S X Alfreda Marie O'Brien | * ± 1909 | * Wilton, Franklin, Maine, USA | ||
|
Nichols, Parson Heman X Mildred Caroline Gaouette | * ± 1898 | |||
|
Nixon, James A | * ± 1837 | |||
|
Nixon, Mary X John Noble | * ±. 1809 | * Fermanagh, Northern Ireland | 06 Oct 1891 | Bay Mills, Chippewa, Michigan, USA |
|
Nixon, Mary Jane | * ± 1835 | |||
|
Noble, Abigail & Archibald Noble I,(1686 N Ire-1766 N Ire),Magistrate\Abigail Buck; son of Arthur Noble (b 1670 N Ire- d 1731 N Ireland), Major\Mary Auchinleck | * 1680 | * Fermanagh, Northern Ireland | 1765 | Lisnaskea, Co. Fermanagh, Ireland |
|
Noble, Albert | ||||
